Base
Developer friendly vehicle API including year, make and model data.
$199
/year
- 1,500 API calls/day included
- Year / Make / Models 1900 - 2027
- Include submodels 1900 - 2027
- Include trims and specs 1990 - 2027
- VIN Decode API
- OBD Codes API
Start free with APIs calls every day. Opt-in to more requests as needed.
Developer friendly vehicle API including year, make and model data.
$199
/year
Extra seating capacity including sub model data for growing applications.
$249
/year
High-octane solution for your application with trim data fully loaded
$299
/year
| Feature | Base | Plus | Premium |
|---|---|---|---|
| 1,500 | 3,000 | 6,000 | |
| Need more API calls per day? Opt-in to Soft Rate Limiting at $0.001 per call (equivalent to $1.00 per 1,000 requests). | |||
| ✓ | ✓ | ✓ | |
| Covers all vehicles sold in the United States. | |||
| - | ✓ | ✓ | |
| Covers all vehicles sold in the United States. | |||
| - | - | ✓ | |
| Includes body, mileage, engine and color data for vehicles sold in the United States. | |||
| — | — | ✓ | |
| Covers all vehicles sold in the United States. | |||
| — | — | ✓ | |
| Contains over 9,000 OBD-II diagnostic codes. | |||
Everything you need to know about CarAPI plans and billing.
We have answers. Contact us anytime.